August 4, 2018
Personal Loan Interest Rates Offered By Banks
Personal Loan Interest Rates Offered By Banks
Personal loans come to anyone’s rescue during unannounced emergencies. Whether there is an unexpected expense during a wedding preparation or renovation in your house, a personal loan can help you with immediate funds.
Personal loans are typically unsecured in nature, which means a security need not be pledged as a collateral for it.
It is important to note that your personal loan eligibility depends on your income, repaying capacity, credit score etc.
Take a look at some of the personal loan interest rates offered by different banks and lending institution.
Lender’s Name | Floating Rate | |
Allahabad Bank | 10.45-12.95 | |
Axis Bank | 15.5- 24 | |
Bank of India | 11.0-14.0 | |
Bank of Maharashtra | 12.75 | |
Central Bank | 11.25-12.5 | |
Corporation Bank | 12.85- 13.85 | |
HDFC Bank | 15.0- 20.99 | |
Karnataka Bank | 11.15 -14.15 | |
Punjab National Bank | 11.25-15 | |
State Bank of India | 10.75- 16.8 | |
UCO Bank | 10.7- 12.7 | |
United Bank of India | 13.45- 14.2 | |
Bajaj FinServ | 12.99% onwards | |
Citi Bank | 10.99- 13.99 | |
Kotak Mahindra Bank | 10.99-24 | |
Note : | ||
The interest rate are based as per salaried individual & Pensioners for unsecured personal loan. Actual applicable interest rate may vary based on the credit profile, loan amount, tenure, company one work for and as per bank’s discretion. | ||
Data taken from respective bank’s website as on 02 Aug 18 |
Source:- yahoo
Share: